Accenture salaries in United States
Median
USD 122,800 / year
- 25th percentile
- USD 105,576.5
- 75th percentile
- USD 143,175
- 90th percentile
- USD 173,000
From 328 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 100,500 | USD 91,800 to USD 109,900 | 47 |
| Lead / Staff | USD 125,995 | USD 100,450 to USD 168,575 | 60 |
| Manager / Head | USD 126,700 | USD 114,100 to USD 145,000 | 221 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Manager | USD 126,700 | USD 114,100 to USD 145,000 | 221 |
| Test Architect | USD 147,000 | USD 120,175 to USD 182,100 | 40 |
| QA Automation Engineer | USD 102,100 | USD 100,118 to USD 110,150 | 23 |
| QA Engineer | USD 95,900 | USD 88,750 to USD 101,482.5 | 23 |
| QA Lead | USD 97,800 | USD 89,600 to USD 104,559 | 20 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary