Amazon salaries in United States
Median
USD 151,910 / year
- 25th percentile
- USD 131,435
- 75th percentile
- USD 172,915.5
- 90th percentile
- USD 194,260
From 523 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 122,000 | USD 114,350 to USD 133,900 | 79 |
| Mid | USD 146,800 | USD 132,000 to USD 166,750 | 272 |
| Senior | USD 172,583 | USD 151,977.5 to USD 193,294.75 | 132 |
| Lead / Staff | USD 173,800 | USD 164,240 to USD 189,095 | 22 |
| Manager / Head | USD 162,850 | USD 139,100 to USD 180,875 | 18 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Engineer | USD 142,700 | USD 124,500 to USD 161,000 | 361 |
| Software Development Engineer In Test | USD 173,600 | USD 152,100 to USD 194,400 | 144 |
| QA Manager | USD 162,850 | USD 139,100 to USD 180,875 | 18 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary