Bytedance salaries in United States
Median
USD 183,700 / year
- 25th percentile
- USD 143,000
- 75th percentile
- USD 225,750
- 90th percentile
- USD 257,318
From 48 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 123,040 | USD 120,000 to USD 151,000 | 13 |
| Mid | USD 158,000 | USD 149,000 to USD 188,450 | 15 |
| Senior | USD 216,000 | USD 197,550 to USD 233,250 | 10 |
| Lead / Staff | USD 252,000 | USD 225,000 to USD 275,925 | 10 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| Software Development Engineer In Test | USD 185,000 | USD 150,000 to USD 219,000 | 21 |
| QA Engineer | USD 167,000 | USD 139,000 to USD 213,500 | 15 |
| Test Engineer | USD 140,000 | USD 125,160 to USD 169,500 | 7 |
| QA Lead | USD 277,200 | USD 272,100 to USD 279,422 | 5 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary