Citiustech salaries in United States
Median
USD 98,800 / year
- 25th percentile
- USD 94,400
- 75th percentile
- USD 105,000
- 90th percentile
- USD 112,060
From 89 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 95,000 | USD 90,000 to USD 100,600 | 37 |
| Senior | USD 97,800 | USD 95,375 to USD 101,525 | 16 |
| Lead / Staff | USD 108,600 | USD 105,650 to USD 111,375 | 12 |
| Manager / Head | USD 99,950 | USD 95,100 to USD 105,100 | 24 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Engineer | USD 95,800 | USD 93,000 to USD 102,400 | 55 |
| QA Manager | USD 99,950 | USD 95,100 to USD 105,100 | 24 |
| QA Lead | USD 109,850 | USD 107,150 to USD 113,125 | 8 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary