Coforge salaries in United States
Median
USD 88,635 / year
- 25th percentile
- USD 84,993.75
- 75th percentile
- USD 102,669
- 90th percentile
- USD 110,198
From 44 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 86,445 | USD 83,694.25 to USD 88,072.5 | 22 |
| Senior | USD 104,135.5 | USD 94,270.75 to USD 107,437.25 | 8 |
| Lead / Staff | USD 100,017 | USD 87,253.75 to USD 108,763 | 14 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Engineer | USD 87,360 | USD 84,885 to USD 102,086 | 29 |
| QA Lead | USD 103,563.5 | USD 95,841.25 to USD 110,198 | 8 |
| Test Architect | USD 82,389 | USD 82,347 to USD 86,611 | 5 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary