Fidelity Technology Group salaries in United States
Median
USD 106,073.5 / year
- 25th percentile
- USD 92,310
- 75th percentile
- USD 116,709
- 90th percentile
- USD 129,022
From 42 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 90,896 | USD 86,039 to USD 99,591 | 7 |
| Mid | USD 105,997 | USD 92,310 to USD 113,547 | 25 |
| Lead / Staff | USD 130,582 | USD 129,022 to USD 133,999 | 6 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| Software Development Engineer In Test | USD 112,923 | USD 105,000 to USD 116,709 | 17 |
| QA Engineer | USD 105,997 | USD 94,203 to USD 116,709 | 17 |
| Security Tester | USD 96,339 | USD 85,794.5 to USD 114,069.25 | 6 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary