Fis Management Services salaries in United States
Median
USD 113,324 / year
- 25th percentile
- USD 96,652
- 75th percentile
- USD 119,527
- 90th percentile
- USD 130,000
From 41 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 104,964.5 | USD 95,591 to USD 115,383.75 | 16 |
| Senior | USD 117,500 | USD 113,324 to USD 130,000 | 10 |
| Lead / Staff | USD 117,810 | USD 113,300 to USD 120,307 | 9 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| Test Engineer | USD 97,251 | USD 95,276 to USD 114,845 | 20 |
| QA Engineer | USD 117,500 | USD 113,277 to USD 121,894 | 10 |
| QA Lead | USD 120,307 | USD 114,853 to USD 127,653.5 | 7 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary