Ford Motor salaries in United States
Median
USD 120,411 / year
- 25th percentile
- USD 104,175.75
- 75th percentile
- USD 131,130
- 90th percentile
- USD 199,019.7
From 42 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 114,645 | USD 105,735 to USD 132,195 | 8 |
| Mid | USD 113,580 | USD 102,450 to USD 131,130 | 11 |
| Senior | USD 102,981 | USD 100,060.5 to USD 114,220.5 | 7 |
| Lead / Staff | USD 126,240 | USD 120,411 to USD 180,720 | 13 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| Test Engineer | USD 114,645 | USD 98,600.25 to USD 128,625 | 18 |
| QA Engineer | USD 122,935.5 | USD 110,930.25 to USD 150,060 | 8 |
| Software Development Engineer In Test | USD 117,570 | USD 108,240 to USD 137,295 | 6 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary