Hexaware Technologies salaries in United States
Median
USD 100,932 / year
- 25th percentile
- USD 88,280.75
- 75th percentile
- USD 106,500
- 90th percentile
- USD 121,000
From 58 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 99,299 | USD 85,228 to USD 101,300 | 23 |
| Senior | USD 115,169.5 | USD 101,654.5 to USD 121,000 | 14 |
| Lead / Staff | USD 99,299 | USD 90,209.5 to USD 108,349 | 19 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| Test Engineer | USD 101,300 | USD 86,961.5 to USD 108,141 | 31 |
| QA Lead | USD 94,203 | USD 88,202.5 to USD 102,024 | 15 |
| QA Engineer | USD 90,355 | USD 88,026 to USD 101,234 | 5 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary