IBM salaries in United States
Median
USD 106,111.5 / year
- 25th percentile
- USD 93,018
- 75th percentile
- USD 138,967.75
- 90th percentile
- USD 167,710.5
From 150 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 93,018 | USD 81,369.75 to USD 103,418 | 50 |
| Senior | USD 104,594 | USD 98,384 to USD 113,828.25 | 32 |
| Lead / Staff | USD 132,394 | USD 103,074.75 to USD 151,114.25 | 56 |
| Manager / Head | USD 123,299 | USD 111,021.5 to USD 154,699.25 | 12 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Engineer | USD 103,938 | USD 98,384 to USD 155,362.5 | 46 |
| Test Engineer | USD 101,234 | USD 83,928 to USD 111,701 | 41 |
| QA Lead | USD 106,643 | USD 94,702.5 to USD 141,526 | 27 |
| Test Architect | USD 139,250 | USD 109,316.5 to USD 160,680.75 | 14 |
| QA Manager | USD 123,299 | USD 111,021.5 to USD 154,699.25 | 12 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary