Infinite Computer Solutions salaries in United States
Median
USD 93,322 / year
- 25th percentile
- USD 85,051
- 75th percentile
- USD 107,000
- 90th percentile
- USD 120,200
From 130 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 63,190 | USD 60,000 to USD 67,309 | 13 |
| Mid | USD 92,000 | USD 85,051 to USD 101,496.5 | 59 |
| Senior | USD 103,331 | USD 87,714 to USD 109,250 | 12 |
| Lead / Staff | USD 101,929.5 | USD 91,405.5 to USD 110,424.5 | 34 |
| Manager / Head | USD 122,500 | USD 99,728.75 to USD 137,618.75 | 12 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| Test Engineer | USD 90,000 | USD 83,994 to USD 96,907 | 37 |
| QA Lead | USD 99,953.5 | USD 89,625 to USD 110,273.5 | 28 |
| QA Engineer | USD 87,430.5 | USD 80,125 to USD 101,791.25 | 22 |
| QA Automation Engineer | USD 96,000 | USD 86,857 to USD 104,000 | 19 |
| QA Manager | USD 122,500 | USD 99,728.75 to USD 137,618.75 | 12 |
| Test Architect | USD 109,439 | USD 102,814.25 to USD 125,049.5 | 6 |
| Software Development Engineer In Test | USD 89,544 | USD 80,740.5 to USD 104,571.75 | 6 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary