Infostretch salaries in United States
Median
USD 108,326 / year
- 25th percentile
- USD 101,058.5
- 75th percentile
- USD 125,528
- 90th percentile
- USD 137,155
From 26 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 102,100 | USD 99,252.75 to USD 108,159.75 | 8 |
| Senior | USD 101,000 | USD 99,445 to USD 102,669 | 5 |
| Lead / Staff | USD 126,994.5 | USD 121,925 to USD 135,792.5 | 12 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Lead | USD 126,994.5 | USD 119,896 to USD 131,107.5 | 8 |
| QA Engineer | USD 108,326 | USD 103,188.5 to USD 112,507.25 | 6 |
| QA Automation Engineer | USD 101,234 | USD 93,309 to USD 102,669 | 5 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary