Intercontinental Exchange Holdings salaries in United States
Median
USD 110,650 / year
- 25th percentile
- USD 97,400
- 75th percentile
- USD 118,500
- 90th percentile
- USD 134,000
From 46 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 83,600 | USD 82,400 to USD 83,600 | 7 |
| Senior | USD 101,000 | USD 97,400 to USD 101,000 | 11 |
| Lead / Staff | USD 118,500 | USD 112,400 to USD 118,500 | 23 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Lead | USD 112,400 | USD 106,025 to USD 118,500 | 12 |
| QA Engineer | USD 101,000 | USD 97,400 to USD 118,500 | 12 |
| Software Development Engineer In Test | USD 112,400 | USD 83,600 to USD 118,500 | 9 |
| QA Automation Engineer | USD 92,300 | USD 83,600 to USD 101,000 | 6 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary