Lucid USA salaries in United States
Median
USD 153,200 / year
- 25th percentile
- USD 122,304
- 75th percentile
- USD 161,876
- 90th percentile
- USD 165,318.8
From 27 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 133,238.5 | USD 111,841.5 to USD 153,800 | 6 |
| Senior | USD 138,445 | USD 136,417 to USD 153,111.25 | 6 |
| Lead / Staff | USD 160,139 | USD 122,304 to USD 163,613 | 14 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Engineer | USD 156,802.5 | USD 136,385.75 to USD 162,744.5 | 10 |
| Test Engineer | USD 145,822.5 | USD 124,919.5 to USD 153,800 | 6 |
| Software Development Engineer In Test | USD 137,093 | USD 124,243.5 to USD 157,321 | 6 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary