NTT Data Americas salaries in United States
Median
USD 126,131 / year
- 25th percentile
- USD 106,647
- 75th percentile
- USD 129,022
- 90th percentile
- USD 141,371.5
From 70 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Senior | USD 102,669 | USD 98,384 to USD 106,517 | 11 |
| Lead / Staff | USD 125,632 | USD 110,198 to USD 129,022 | 33 |
| Manager / Head | USD 128,794 | USD 126,131 to USD 129,022 | 25 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Manager | USD 128,794 | USD 126,131 to USD 129,022 | 25 |
| QA Lead | USD 125,881.5 | USD 106,517 to USD 132,532 | 22 |
| QA Engineer | USD 98,384 | USD 96,969.5 to USD 106,059.5 | 11 |
| Test Architect | USD 129,022 | USD 129,022 to USD 136,365 | 5 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary