Populus Group salaries in United States
Median
USD 125,320 / year
- 25th percentile
- USD 113,620
- 75th percentile
- USD 137,540
- 90th percentile
- USD 149,760
From 46 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 127,400 | USD 121,456 to USD 130,260 | 8 |
| Senior | USD 114,400 | USD 111,654.5 to USD 134,680 | 15 |
| Lead / Staff | USD 128,898 | USD 117,520 to USD 148,720 | 21 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Lead | USD 130,520 | USD 118,300 to USD 146,900 | 14 |
| QA Engineer | USD 115,003 | USD 110,931.75 to USD 129,220 | 14 |
| Software Development Engineer In Test | USD 143,520 | USD 112,320 to USD 151,694.5 | 7 |
| Test Engineer | USD 123,406 | USD 107,463.5 to USD 128,929 | 7 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary