Randstad Digital salaries in United States
Median
USD 118,000 / year
- 25th percentile
- USD 111,000
- 75th percentile
- USD 127,225
- 90th percentile
- USD 135,000
From 124 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 116,001.5 | USD 106,200 to USD 125,000 | 78 |
| Senior | USD 117,000 | USD 111,000 to USD 125,000 | 29 |
| Lead / Staff | USD 128,500 | USD 120,000 to USD 135,000 | 17 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Engineer | USD 112,360 | USD 102,173.75 to USD 120,000 | 56 |
| Test Engineer | USD 118,000 | USD 115,000 to USD 129,250 | 44 |
| QA Automation Engineer | USD 128,960 | USD 125,875 to USD 131,250 | 8 |
| QA Lead | USD 120,000 | USD 112,900 to USD 134,940 | 8 |
| Software Development Engineer In Test | USD 130,000 | USD 125,000 to USD 135,002.5 | 7 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary