Synechron salaries in United States
Median
USD 103,418 / year
- 25th percentile
- USD 95,000
- 75th percentile
- USD 110,650
- 90th percentile
- USD 119,950.2
From 133 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 103,418 | USD 97,675 to USD 110,000 | 50 |
| Senior | USD 109,500 | USD 100,000 to USD 117,896.25 | 16 |
| Lead / Staff | USD 97,458.5 | USD 90,491.25 to USD 107,750 | 20 |
| Manager / Head | USD 103,302 | USD 93,956 to USD 111,360 | 47 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Engineer | USD 105,000 | USD 100,000 to USD 111,825.5 | 66 |
| QA Manager | USD 103,302 | USD 93,956 to USD 111,360 | 47 |
| QA Lead | USD 97,458.5 | USD 90,491.25 to USD 107,750 | 20 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary