Walmart salaries in United States
Median
USD 123,053.5 / year
- 25th percentile
- USD 113,980
- 75th percentile
- USD 136,750
- 90th percentile
- USD 164,216.7
From 30 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 116,127 | USD 111,866 to USD 116,514 | 5 |
| Mid | USD 117,000 | USD 113,553 to USD 128,688 | 9 |
| Senior | USD 136,500 | USD 126,250 to USD 159,045.5 | 10 |
| Manager / Head | USD 134,586.5 | USD 117,358 to USD 154,179 | 6 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Engineer | USD 117,000 | USD 113,596.5 to USD 127,500 | 19 |
| QA Manager | USD 134,586.5 | USD 117,358 to USD 154,179 | 6 |
| Security Tester | USD 136,000 | USD 135,792 to USD 141,839 | 5 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary