Zoox salaries in United States
Median
USD 156,500 / year
- 25th percentile
- USD 139,000
- 75th percentile
- USD 164,365.5
- 90th percentile
- USD 195,900
From 28 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 126,000 | USD 120,000 to USD 139,000 | 5 |
| Senior | USD 155,000 | USD 143,500 to USD 164,154 | 9 |
| Lead / Staff | USD 163,613 | USD 160,139 to USD 163,613 | 9 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| Software Development Engineer In Test | USD 158,000 | USD 141,687.5 to USD 164,577 | 11 |
| Test Engineer | USD 155,000 | USD 150,000 to USD 163,613 | 9 |
| QA Engineer | USD 139,000 | USD 136,000 to USD 143,500 | 5 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary