HCLTech salaries in United States
Median
USD 103,418 / year
- 25th percentile
- USD 92,066
- 75th percentile
- USD 120,890.25
- 90th percentile
- USD 133,432
From 250 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 88,109 | USD 71,750.5 to USD 102,710 | 31 |
| Mid | USD 103,418 | USD 95,004 to USD 129,792 | 49 |
| Senior | USD 125,528 | USD 110,004 to USD 130,008 | 9 |
| Lead / Staff | USD 103,418 | USD 91,374 to USD 118,590 | 115 |
| Manager / Head | USD 108,928 | USD 99,544 to USD 125,817.5 | 46 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| QA Lead | USD 103,418 | USD 91,374 to USD 118,590 | 115 |
| Test Engineer | USD 101,581 | USD 87,929 to USD 120,000 | 85 |
| QA Manager | USD 108,928 | USD 99,544 to USD 125,817.5 | 46 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary