Test Engineer salaries in United States
at HCLTech
Median
USD 98,693 / year
- 25th percentile
- USD 85,635.75
- 75th percentile
- USD 111,363
- 90th percentile
- USD 133,432
From 24 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 99,736 | USD 85,671 to USD 111,363 | 21 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Capgemini | USD 119,647 | USD 107,891.25 to USD 130,000 | 138 |
| Tata Consultancy Services | USD 88,338 | USD 82,181 to USD 102,232.25 | 98 |
| LTIMindtree | USD 103,418 | USD 95,712 to USD 115,300 | 59 |
| Mphasis | USD 111,363 | USD 85,375 to USD 120,175 | 40 |
| Compunnel Software Group | USD 103,500 | USD 86,750 to USD 105,000 | 31 |
| HCLTech | USD 98,693 | USD 85,635.75 to USD 111,363 | 24 |
| Cgi Technologies And Solutions | USD 107,106 | USD 87,298 to USD 114,644 | 21 |
| L&T Technology Services | USD 97,500 | USD 93,013.5 to USD 110,750 | 20 |
| Wipro | USD 86,320 | USD 79,601.5 to USD 89,408.5 | 19 |
| USD 165,500 | USD 160,000 to USD 188,195 | 18 | |
| IBM | USD 98,030.5 | USD 78,291.25 to USD 108,701 | 18 |
| Hexaware Technologies | USD 94,078.5 | USD 84,380.5 to USD 116,620.5 | 14 |
| Randstad Digital | USD 120,000 | USD 117,000 to USD 135,000 | 13 |
| Tech Mahindra | USD 96,529 | USD 82,368 to USD 120,000 | 13 |
| HTC Global Services | USD 91,894 | USD 89,045 to USD 98,602.5 | 11 |
| Progressive Casualty Insurance | USD 127,489.5 | USD 120,174 to USD 132,621.25 | 10 |
| Cybersource | USD 128,000 | USD 124,904 to USD 139,589 | 9 |
| Infinite Computer Solutions | USD 94,500 | USD 88,500 to USD 96,300 | 9 |
| Visa U.s.a | USD 111,731.5 | USD 109,054.25 to USD 120,036.5 | 8 |
| Mastech Digital Technologies | USD 84,926.5 | USD 82,789.5 to USD 86,923 | 8 |
| Lexisnexis Risk Solutions FL | USD 134,637 | USD 118,900 to USD 145,321.5 | 7 |
| Visa Technology & Operations | USD 118,414 | USD 108,461.5 to USD 126,452 | 7 |
| Qualcomm | USD 139,484.5 | USD 126,895.5 to USD 152,027 | 6 |
| Cox Automotive Corporate Services | USD 117,423.5 | USD 114,296.75 to USD 119,120.75 | 6 |
| Cigniti Technologies | USD 94,803.5 | USD 87,218.75 to USD 102,299 | 6 |
| Applied Intuition | USD 220,000 | USD 209,000 to USD 230,000 | 5 |
| Nokia Of America | USD 148,000 | USD 122,627 to USD 184,726 | 5 |
| Rei Systems | USD 123,340 | USD 110,000 to USD 124,699 | 5 |
| Technosoft | USD 86,320 | USD 79,700 to USD 101,234 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary