Test Engineer salaries in United States
Median
USD 102,090 / year
- 25th percentile
- USD 86,923
- 75th percentile
- USD 120,000
- 90th percentile
- USD 138,258
From 4,928 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 79,976 | USD 70,000 to USD 91,000.5 | 627 |
| Mid | USD 95,630 | USD 85,987 to USD 110,000 | 2,848 |
| Senior | USD 117,670 | USD 105,602 to USD 132,279 | 1,073 |
| Lead / Staff | USD 131,250 | USD 120,307 to USD 155,000 | 380 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Capgemini | USD 120,000 | USD 106,575 to USD 130,000 | 573 |
| Tata Consultancy Services | USD 90,000 | USD 82,352.25 to USD 102,751.75 | 286 |
| Mphasis | USD 105,000 | USD 90,000 to USD 120,000 | 177 |
| LTIMindtree | USD 99,736 | USD 86,923 to USD 109,489 | 169 |
| Compunnel Software Group | USD 103,000 | USD 90,000 to USD 106,700 | 148 |
| L&T Technology Services | USD 95,000 | USD 85,000 to USD 111,361.25 | 88 |
| HCLTech | USD 101,581 | USD 87,929 to USD 120,000 | 85 |
| Cgi Technologies And Solutions | USD 105,000 | USD 87,485 to USD 114,322 | 83 |
| Wipro | USD 87,880 | USD 82,368 to USD 102,681.25 | 76 |
| USD 175,684 | USD 166,000 to USD 198,000 | 69 |
By metro area
| Metro area | Median / year | Middle half | Salaries |
|---|---|---|---|
| Dallas–Fort Worth | USD 91,520 | USD 86,923 to USD 111,000 | 397 |
| SF Bay Area | USD 139,889 | USD 123,140 to USD 174,990 | 373 |
| Atlanta | USD 100,984 | USD 84,000 to USD 116,725 | 189 |
| Austin | USD 104,250 | USD 87,672 to USD 124,904 | 160 |
| Seattle | USD 108,680 | USD 99,736 to USD 126,090 | 122 |
| Chicago | USD 100,000 | USD 86,000 to USD 122,610 | 111 |
| New York | USD 105,000 | USD 102,500 to USD 126,850 | 105 |
| San Diego | USD 120,000 | USD 95,000 to USD 134,800 | 77 |
| Raleigh–Durham | USD 108,450 | USD 92,310 to USD 116,002 | 77 |
| Washington DC | USD 106,454 | USD 101,234 to USD 120,557 | 77 |
By state
| State | Median / year | Middle half | Salaries |
|---|---|---|---|
| Texas | USD 94,000 | USD 86,923 to USD 112,999.25 | 912 |
| California | USD 129,792 | USD 104,000 to USD 157,581 | 735 |
| Illinois | USD 95,680 | USD 83,100 to USD 113,516 | 291 |
| Georgia | USD 98,520 | USD 83,533 to USD 114,265 | 279 |
| New Jersey | USD 103,418 | USD 102,086 to USD 125,528 | 244 |
| Michigan | USD 90,657 | USD 77,173.25 to USD 107,641.25 | 210 |
| Pennsylvania | USD 87,400 | USD 74,414 to USD 105,602 | 203 |
| Ohio | USD 93,700 | USD 79,000 to USD 115,088.5 | 187 |
| North Carolina | USD 100,625.5 | USD 89,680 to USD 116,532.25 | 186 |
| Florida | USD 96,826 | USD 82,389 to USD 115,000 | 186 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary