QA Engineer salaries in United States
Lead / Staff, at Amazon
Median
USD 164,600 / year
- 25th percentile
- USD 163,595
- 75th percentile
- USD 174,835
- 90th percentile
- USD 179,475
From 15 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 121,850 | USD 111,250 to USD 130,000 | 66 |
| Mid | USD 141,440 | USD 126,475 to USD 155,475 | 196 |
| Senior | USD 164,377 | USD 143,200 to USD 176,427.5 | 84 |
| Lead / Staff | USD 164,600 | USD 163,595 to USD 174,835 | 15 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Cognizant | USD 125,008 | USD 118,414 to USD 138,320 | 142 |
| American Express Travel Related Services | USD 146,378 | USD 133,902.75 to USD 157,021.75 | 24 |
| The Kroger | USD 124,953.5 | USD 120,075.75 to USD 134,549.25 | 22 |
| Nokia Of America | USD 218,642 | USD 209,931 to USD 255,499 | 15 |
| Amazon | USD 164,600 | USD 163,595 to USD 174,835 | 15 |
| Servicenow | USD 144,841 | USD 135,138 to USD 157,138.75 | 14 |
| General Motors | USD 136,180 | USD 127,802 to USD 141,726 | 13 |
| Safeway | USD 163,266.5 | USD 153,142.25 to USD 168,034.5 | 12 |
| Artech | USD 130,031 | USD 128,960 to USD 133,640 | 12 |
| Oracle | USD 139,402 | USD 129,136.5 to USD 160,139 | 11 |
| Optum Services | USD 120,120 | USD 118,893 to USD 131,626.5 | 11 |
| Elevance Health | USD 131,868.5 | USD 125,265.25 to USD 136,956.25 | 10 |
| IBM | USD 205,870 | USD 149,850 to USD 251,718 | 9 |
| Curriculum Associates | USD 153,750 | USD 141,554 to USD 160,082 | 9 |
| Cigna-evernorth Services | USD 128,901 | USD 123,759 to USD 147,512 | 9 |
| Wwex Franchise Holdings | USD 140,610 | USD 134,095.25 to USD 146,655.5 | 8 |
| NVIDIA | USD 194,875 | USD 173,437.5 to USD 200,526.5 | 7 |
| Tradeweb Markets | USD 191,000 | USD 167,000 to USD 210,000 | 7 |
| Robinhood Markets | USD 179,000 | USD 171,306.5 to USD 179,500 | 7 |
| LPL Financial | USD 149,220 | USD 143,005 to USD 154,309.5 | 7 |
| State Street Bank And Trust | USD 139,402 | USD 134,129 to USD 140,525 | 7 |
| Citibank, N.a | USD 130,000 | USD 122,500 to USD 138,500 | 7 |
| United Wholesale Mortgage | USD 130,000 | USD 123,769.5 to USD 135,850 | 7 |
| Ice Mortgage Technology | USD 118,500 | USD 112,400 to USD 139,350 | 7 |
| Meta | USD 204,000 | USD 194,681.75 to USD 211,968.25 | 6 |
| Fortinet | USD 198,026.5 | USD 194,906.25 to USD 201,053 | 6 |
| Tesla | USD 179,608 | USD 174,767.5 to USD 188,912.5 | 6 |
| AT&T Services | USD 162,829 | USD 146,098.5 to USD 168,423.5 | 6 |
| Lucid USA | USD 161,876 | USD 143,774.75 to USD 163,613 | 6 |
| Moody's Analytics | USD 146,418 | USD 145,297.25 to USD 153,414.25 | 6 |
| The Mathworks | USD 139,402 | USD 138,725.5 to USD 140,244.25 | 6 |
| Pyramid Consulting | USD 125,736 | USD 121,196.25 to USD 127,608 | 6 |
| Fiserv Solutions | USD 118,414 | USD 113,875 to USD 119,069.5 | 6 |
| Cloudera | USD 173,565 | USD 169,650 to USD 186,850 | 5 |
| Best Buy | USD 136,885 | USD 136,040 to USD 144,256 | 5 |
| Aspire Systems Digital Transformation | USD 130,000 | USD 125,725 to USD 132,600 | 5 |
| Comcast Cable Communications | USD 125,923 | USD 120,120 to USD 132,912 | 5 |
| Federal Express | USD 125,331 | USD 110,784 to USD 126,110 | 5 |
| Chicago Mercantile Exchange | USD 121,389 | USD 120,000 to USD 126,857 | 5 |
| Adp Technology Services | USD 120,100 | USD 120,100 to USD 124,300 | 5 |
| Intercontinental Exchange Holdings | USD 118,500 | USD 118,500 to USD 150,300 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary