QA Engineer salaries in United States
Senior, at Everest Technologies
Median
USD 107,000 / year
- 25th percentile
- USD 100,000
- 75th percentile
- USD 120,000
From 5 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Senior | USD 107,000 | USD 100,000 to USD 120,000 | 5 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Cognizant | USD 108,181 | USD 99,424 to USD 120,557 | 446 |
| Amazon | USD 164,377 | USD 143,200 to USD 176,427.5 | 84 |
| Virtusa | USD 118,000 | USD 110,100 to USD 126,500 | 31 |
| Cisco | USD 147,900 | USD 132,125 to USD 164,154 | 22 |
| Nokia Of America | USD 187,757 | USD 174,665.5 to USD 208,726.75 | 16 |
| Servicenow | USD 123,042.5 | USD 113,786 to USD 134,887.75 | 16 |
| Synechron | USD 109,500 | USD 100,000 to USD 117,896.25 | 16 |
| Tesla | USD 169,347 | USD 158,869 to USD 178,718 | 15 |
| Randstad Digital | USD 111,000 | USD 107,000 to USD 117,501.5 | 15 |
| Citiustech | USD 97,400 | USD 95,250 to USD 100,350 | 15 |
| Compunnel Software Group | USD 115,000 | USD 110,000 to USD 126,000 | 13 |
| Laboratory Corporation Of America Holdings | USD 106,517 | USD 100,984 to USD 112,216 | 13 |
| Fiserv Solutions | USD 100,984 | USD 97,365 to USD 110,198 | 13 |
| IBM | USD 102,814 | USD 100,318 to USD 111,009.5 | 11 |
| LPL Financial | USD 139,452.5 | USD 126,500.75 to USD 150,462 | 10 |
| Kforce | USD 109,241.5 | USD 100,625.25 to USD 110,198 | 10 |
| Federal Express | USD 98,150 | USD 93,379.25 to USD 103,124.5 | 10 |
| Etouch Systems | USD 164,154 | USD 127,039 to USD 164,500 | 9 |
| NTT Data Americas | USD 98,384 | USD 98,384 to USD 105,602 | 9 |
| American Express Travel Related Services | USD 141,000 | USD 134,542.75 to USD 144,250 | 8 |
| Walmart | USD 133,500 | USD 124,026.75 to USD 164,941.25 | 8 |
| Red Hat | USD 128,972.5 | USD 125,390.25 to USD 138,500 | 8 |
| Optum Services | USD 110,198 | USD 108,683.25 to USD 125,887.5 | 8 |
| Coforge | USD 104,135.5 | USD 94,270.75 to USD 107,437.25 | 8 |
| Curriculum Associates | USD 132,200 | USD 125,706.5 to USD 135,678.5 | 7 |
| Elevance Health | USD 125,935 | USD 114,872.5 to USD 136,998.5 | 7 |
| Costco Wholesale | USD 145,900 | USD 141,250 to USD 147,475 | 6 |
| The Mathworks | USD 119,556 | USD 119,200 to USD 120,723.5 | 6 |
| Pyramid Consulting | USD 107,931 | USD 103,417.75 to USD 110,198 | 6 |
| Healthstream | USD 103,500 | USD 96,250 to USD 107,750 | 6 |
| Coolsoft | USD 97,240 | USD 81,120 to USD 106,145 | 6 |
| Wolters Kluwer United States | USD 134,914 | USD 131,251 to USD 144,860 | 5 |
| Intuit | USD 134,823 | USD 124,904 to USD 165,422 | 5 |
| Becton, Dickinson And | USD 133,000 | USD 125,000 to USD 138,000 | 5 |
| Artech | USD 128,960 | USD 120,640 to USD 128,960 | 5 |
| Wolters Kluwer DXG U.s | USD 121,499 | USD 121,018 to USD 121,955 | 5 |
| Populus Group | USD 114,400 | USD 113,360 to USD 124,800 | 5 |
| Moody's Analytics | USD 113,700 | USD 106,988 to USD 140,400 | 5 |
| Chicago Mercantile Exchange | USD 110,000 | USD 110,000 to USD 130,000 | 5 |
| Security Finance Corporation Of Spartanburg | USD 108,334 | USD 108,334 to USD 113,489 | 5 |
| Everest Technologies | USD 107,000 | USD 100,000 to USD 120,000 | 5 |
| MSR Technology Group | USD 106,517 | USD 105,602 to USD 106,517 | 5 |
| Ice Mortgage Technology | USD 101,000 | USD 100,000 to USD 135,800 | 5 |
| Intercontinental Exchange Holdings | USD 97,400 | USD 97,400 to USD 101,000 | 5 |
| Cgi Technologies And Solutions | USD 90,355 | USD 87,298 to USD 108,500 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary