QA Engineer salaries in United States
Lead / Staff, at Lucid USA
Median
USD 161,876 / year
- 25th percentile
- USD 143,774.75
- 75th percentile
- USD 163,613
From 6 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Lead / Staff | USD 161,876 | USD 143,774.75 to USD 163,613 | 6 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Cognizant | USD 124,592 | USD 116,085 to USD 134,191.5 | 122 |
| American Express Travel Related Services | USD 146,045 | USD 132,617.5 to USD 154,475 | 19 |
| The Kroger | USD 124,907 | USD 120,343.5 to USD 132,756.5 | 19 |
| Servicenow | USD 144,841 | USD 135,138 to USD 154,008.25 | 12 |
| Safeway | USD 162,628 | USD 152,379.5 to USD 166,980.5 | 11 |
| Nokia Of America | USD 224,333.5 | USD 212,353.75 to USD 263,135.5 | 10 |
| General Motors | USD 138,090 | USD 129,650.75 to USD 141,569.5 | 10 |
| Optum Services | USD 119,288 | USD 118,498 to USD 124,883 | 9 |
| NVIDIA | USD 194,875 | USD 173,437.5 to USD 200,526.5 | 7 |
| Curriculum Associates | USD 155,482 | USD 143,225.5 to USD 160,253.5 | 7 |
| Wwex Franchise Holdings | USD 143,220 | USD 132,809.5 to USD 146,771 | 7 |
| Elevance Health | USD 132,726 | USD 123,848.5 to USD 137,622.5 | 7 |
| Artech | USD 132,080 | USD 128,960 to USD 134,160 | 7 |
| United Wholesale Mortgage | USD 130,000 | USD 123,769.5 to USD 135,850 | 7 |
| Cigna-evernorth Services | USD 128,901 | USD 124,410.5 to USD 139,827 | 7 |
| Meta | USD 204,000 | USD 194,681.75 to USD 211,968.25 | 6 |
| Tradeweb Markets | USD 189,500 | USD 166,000 to USD 210,000 | 6 |
| Robinhood Markets | USD 179,000 | USD 179,000 to USD 179,750 | 6 |
| AT&T Services | USD 162,829 | USD 146,098.5 to USD 168,423.5 | 6 |
| Lucid USA | USD 161,876 | USD 143,774.75 to USD 163,613 | 6 |
| Oracle | USD 137,946 | USD 128,720.75 to USD 154,954.75 | 6 |
| Ice Mortgage Technology | USD 118,500 | USD 113,925 to USD 149,775 | 6 |
| Fiserv Solutions | USD 118,414 | USD 113,875 to USD 119,069.5 | 6 |
| Fortinet | USD 195,000 | USD 194,875 to USD 201,053 | 5 |
| IBM | USD 193,200 | USD 149,850 to USD 205,870 | 5 |
| The Mathworks | USD 139,402 | USD 138,500 to USD 139,402 | 5 |
| Citibank, N.a | USD 130,000 | USD 120,000 to USD 135,000 | 5 |
| Intercontinental Exchange Holdings | USD 118,500 | USD 118,500 to USD 150,300 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary