QA Engineer salaries in United States
Lead / Staff, at The Kroger
Median
USD 125,287.5 / year
- 25th percentile
- USD 121,082.75
- 75th percentile
- USD 138,371.5
- 90th percentile
- USD 146,174.5
From 10 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Lead / Staff | USD 125,287.5 | USD 121,082.75 to USD 138,371.5 | 10 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Cognizant | USD 124,301 | USD 115,731 to USD 134,618 | 65 |
| American Express Travel Related Services | USD 140,595 | USD 132,617.5 to USD 152,382.5 | 15 |
| Safeway | USD 161,914 | USD 151,616.75 to USD 168,120.25 | 10 |
| The Kroger | USD 125,287.5 | USD 121,082.75 to USD 138,371.5 | 10 |
| Servicenow | USD 144,841 | USD 134,160.25 to USD 152,443 | 8 |
| Optum Services | USD 119,288 | USD 117,348.75 to USD 126,325.5 | 8 |
| Nokia Of America | USD 218,642 | USD 193,712.5 to USD 232,898 | 7 |
| General Motors | USD 136,180 | USD 131,499.5 to USD 141,413 | 7 |
| Meta | USD 204,000 | USD 194,681.75 to USD 211,968.25 | 6 |
| Oracle | USD 137,946 | USD 128,720.75 to USD 154,954.75 | 6 |
| Artech | USD 131,040 | USD 128,960 to USD 134,680 | 6 |
| Ice Mortgage Technology | USD 118,500 | USD 118,500 to USD 160,200 | 5 |
| Fiserv Solutions | USD 118,414 | USD 118,414 to USD 119,288 | 5 |
By state
| State | Median / year | Middle half | Salaries |
|---|---|---|---|
| Ohio | USD 125,287.5 | USD 121,082.75 to USD 138,371.5 | 10 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary