QA Lead salaries in United States
Lead / Staff, at Incedo
Median
USD 101,234 / year
- 25th percentile
- USD 98,384
- 75th percentile
- USD 103,418
From 5 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Lead / Staff | USD 101,234 | USD 98,384 to USD 103,418 | 5 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Infosys | USD 85,925 | USD 80,833.75 to USD 93,018 | 82 |
| HCLTech | USD 102,324.5 | USD 90,297.25 to USD 115,545 | 60 |
| Ust Global | USD 100,000 | USD 92,000 to USD 110,700 | 39 |
| Valuemomentum | USD 121,000 | USD 114,500 to USD 128,500 | 19 |
| Wipro | USD 86,661.5 | USD 81,317.5 to USD 92,175 | 16 |
| SLK America | USD 79,592 | USD 72,650.5 to USD 85,480.75 | 16 |
| Atos Syntel | USD 106,246.5 | USD 87,750 to USD 114,816.25 | 14 |
| IBM | USD 102,097 | USD 88,475.5 to USD 125,377 | 14 |
| Birlasoft | USD 99,413.5 | USD 83,533 to USD 101,171.5 | 14 |
| Cigniti Technologies | USD 95,181 | USD 86,933.5 to USD 103,765.75 | 14 |
| Accenture | USD 89,700 | USD 89,075 to USD 101,225 | 14 |
| Citibank, N.a | USD 144,200 | USD 138,700 to USD 150,000 | 13 |
| Meta | USD 178,500 | USD 175,120 to USD 192,140 | 12 |
| AT&T Services | USD 155,324 | USD 147,500 to USD 177,500 | 11 |
| Synechron | USD 102,500 | USD 96,229.25 to USD 110,000 | 10 |
| NTT Data Americas | USD 126,131 | USD 106,517 to USD 126,131 | 9 |
| Globallogic | USD 106,517 | USD 86,923 to USD 119,288 | 9 |
| Infinite Computer Solutions | USD 103,880 | USD 99,907 to USD 115,000 | 9 |
| Adp Technology Services | USD 128,349 | USD 127,337.5 to USD 140,254.75 | 8 |
| Intercontinental Exchange Holdings | USD 113,700 | USD 104,725 to USD 118,678.25 | 8 |
| Ibase Operations | USD 112,500 | USD 109,129.25 to USD 120,000 | 8 |
| Brillio | USD 107,681.5 | USD 103,418 to USD 115,518.75 | 8 |
| Valuelabs | USD 96,836 | USD 88,150 to USD 103,734.5 | 8 |
| Jpmorgan Chase & | USD 149,000 | USD 141,800 to USD 155,475 | 7 |
| Populus Group | USD 135,200 | USD 123,240 to USD 138,320 | 7 |
| The Depository Trust & Clearing | USD 129,000 | USD 128,000 to USD 135,250 | 7 |
| Pursuit Software | USD 117,000 | USD 104,000 to USD 130,520 | 7 |
| Kpit Technologies | USD 105,000 | USD 101,000 to USD 110,000 | 7 |
| EPAM Systems | USD 120,000 | USD 116,250 to USD 120,000 | 6 |
| Tavant Technologies | USD 114,587.5 | USD 108,493 to USD 115,315 | 6 |
| Barclays Services | USD 158,000 | USD 155,000 to USD 167,586 | 5 |
| Nyse Market (de) | USD 150,300 | USD 150,300 to USD 150,300 | 5 |
| Prolifics | USD 118,657 | USD 90,893 to USD 128,053 | 5 |
| Charter Communications | USD 113,922 | USD 97,573 to USD 115,731 | 5 |
| Incedo | USD 101,234 | USD 98,384 to USD 103,418 | 5 |
| Birlasoft Solutions | USD 99,694 | USD 83,533 to USD 99,736 | 5 |
| Hexaware Technologies | USD 89,045 | USD 86,923 to USD 94,203 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary