QA Lead salaries in United States
Median
USD 112,320 / year
- 25th percentile
- USD 95,222
- 75th percentile
- USD 133,432
- 90th percentile
- USD 157,128.5
From 2,190 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Lead / Staff | USD 112,320 | USD 95,222 to USD 133,432 | 2,190 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| HCLTech | USD 103,418 | USD 91,374 to USD 118,590 | 115 |
| Infosys | USD 86,320 | USD 81,037 to USD 93,018 | 87 |
| Ust Global | USD 100,185 | USD 92,000 to USD 112,555.5 | 79 |
| Wipro | USD 91,374 | USD 86,452.75 to USD 102,565.75 | 42 |
| Jpmorgan Chase & | USD 154,975 | USD 145,650 to USD 168,375 | 36 |
| Valuemomentum | USD 122,000 | USD 117,500 to USD 126,000 | 34 |
| SLK America | USD 82,285 | USD 73,664.25 to USD 91,348 | 34 |
| Citibank, N.a | USD 152,000 | USD 144,200 to USD 165,000 | 33 |
| AT&T Services | USD 160,000 | USD 147,392 to USD 169,706.5 | 31 |
| Infinite Computer Solutions | USD 99,953.5 | USD 89,625 to USD 110,273.5 | 28 |
By metro area
| Metro area | Median / year | Middle half | Salaries |
|---|---|---|---|
| Dallas–Fort Worth | USD 112,871.5 | USD 91,640 to USD 135,592.5 | 202 |
| SF Bay Area | USD 154,876 | USD 133,432 to USD 186,000 | 137 |
| Atlanta | USD 106,617.5 | USD 88,500 to USD 121,875 | 122 |
| New York | USD 146,995 | USD 116,450 to USD 164,125 | 74 |
| Chicago | USD 101,152 | USD 86,522 to USD 120,066.75 | 58 |
| Austin | USD 115,124 | USD 87,672 to USD 133,108 | 48 |
| Seattle | USD 124,800 | USD 108,680 to USD 152,844 | 41 |
| Charlotte | USD 120,307 | USD 106,517 to USD 129,551 | 41 |
| Phoenix | USD 99,424 | USD 86,611 to USD 120,000 | 37 |
| Tampa Bay | USD 126,797 | USD 100,000 to USD 138,564 | 29 |
By state
| State | Median / year | Middle half | Salaries |
|---|---|---|---|
| Texas | USD 110,200 | USD 91,374 to USD 129,022 | 398 |
| California | USD 134,000 | USD 113,468.5 to USD 165,422 | 275 |
| Georgia | USD 109,283 | USD 90,945 to USD 121,750 | 163 |
| New Jersey | USD 125,528 | USD 103,418 to USD 150,140 | 131 |
| Florida | USD 107,820 | USD 91,927.5 to USD 129,625 | 122 |
| Illinois | USD 102,814 | USD 88,088 to USD 120,000 | 115 |
| North Carolina | USD 114,748.5 | USD 95,000 to USD 128,198.5 | 96 |
| Pennsylvania | USD 104,250 | USD 87,913.5 to USD 123,898 | 92 |
| Washington | USD 124,800 | USD 105,525 to USD 154,198.5 | 75 |
| Michigan | USD 106,163.5 | USD 94,777.5 to USD 120,411 | 70 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary