QA Lead salaries in United States
Lead / Staff, at Infostretch
Median
USD 125,528 / year
- 25th percentile
- USD 114,264
- 75th percentile
- USD 132,215
From 7 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Lead / Staff | USD 125,528 | USD 114,264 to USD 132,215 | 7 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| HCLTech | USD 103,133.5 | USD 89,641 to USD 115,238.75 | 88 |
| Infosys | USD 86,320 | USD 81,037 to USD 93,018 | 87 |
| Ust Global | USD 100,048 | USD 92,000 to USD 111,400 | 57 |
| SLK America | USD 80,434 | USD 73,325 to USD 91,374 | 27 |
| Meta | USD 188,776.5 | USD 177,750 to USD 207,016 | 26 |
| Wipro | USD 86,923 | USD 86,400 to USD 99,299 | 26 |
| Jpmorgan Chase & | USD 150,400 | USD 140,678 to USD 163,300 | 25 |
| Valuemomentum | USD 122,000 | USD 117,000 to USD 130,000 | 25 |
| Citibank, N.a | USD 149,000 | USD 141,750 to USD 162,500 | 22 |
| Cigniti Technologies | USD 99,590.5 | USD 86,954.5 to USD 107,340.5 | 20 |
| Atos Syntel | USD 113,500 | USD 90,000 to USD 119,739.5 | 19 |
| IBM | USD 100,984 | USD 89,649 to USD 123,261 | 19 |
| AT&T Services | USD 159,073 | USD 147,813 to USD 173,791.25 | 18 |
| Globallogic | USD 94,369.5 | USD 85,909 to USD 106,517 | 18 |
| Birlasoft | USD 99,590 | USD 83,533 to USD 102,086 | 17 |
| Accenture | USD 94,100 | USD 89,600 to USD 104,312 | 17 |
| Adp Technology Services | USD 127,504 | USD 108,573.5 to USD 133,598.5 | 15 |
| NTT Data Americas | USD 126,131 | USD 106,517 to USD 131,362 | 15 |
| Infinite Computer Solutions | USD 103,880 | USD 95,953.5 to USD 113,250 | 15 |
| Brillio | USD 105,227 | USD 94,385 to USD 111,840.75 | 14 |
| Ibase Operations | USD 115,524 | USD 110,000 to USD 120,000 | 13 |
| Synechron | USD 100,000 | USD 91,800 to USD 110,000 | 13 |
| Hexaware Technologies | USD 91,374 | USD 87,141.5 to USD 101,358.5 | 11 |
| Charter Communications | USD 114,826.5 | USD 102,683.75 to USD 128,091.25 | 10 |
| Intercontinental Exchange Holdings | USD 112,450 | USD 108,900 to USD 118,500 | 10 |
| Populus Group | USD 135,200 | USD 125,840 to USD 149,760 | 9 |
| The Depository Trust & Clearing | USD 128,500 | USD 125,000 to USD 130,500 | 9 |
| Valuelabs | USD 93,672 | USD 88,150 to USD 101,152 | 9 |
| Ice Mortgage Technology | USD 138,500 | USD 116,500 to USD 168,025 | 8 |
| Kpit Technologies | USD 105,000 | USD 101,500 to USD 110,000 | 8 |
| Infostretch | USD 125,528 | USD 114,264 to USD 132,215 | 7 |
| EPAM Systems | USD 120,000 | USD 117,500 to USD 120,000 | 7 |
| Pursuit Software | USD 117,000 | USD 104,000 to USD 130,520 | 7 |
| Tavant Technologies | USD 114,754 | USD 110,469 to USD 120,251 | 7 |
| Prolifics | USD 110,037 | USD 91,446.5 to USD 123,355 | 7 |
| Deloitte | USD 103,418 | USD 100,474.5 to USD 118,069 | 7 |
| Innova Solutions | USD 99,237 | USD 95,794.5 to USD 100,984 | 7 |
| Nyse Market (de) | USD 150,300 | USD 149,325 to USD 150,300 | 6 |
| Bank Of America N.a | USD 148,084.5 | USD 133,250 to USD 157,695.25 | 6 |
| Photon Infotech | USD 102,030 | USD 98,850 to USD 105,552.75 | 6 |
| Incedo | USD 101,993 | USD 99,096.5 to USD 103,251.5 | 6 |
| Salesforce | USD 194,950 | USD 162,198 to USD 202,667 | 5 |
| Barclays Services | USD 158,000 | USD 155,000 to USD 167,586 | 5 |
| Archer Daniels Midland | USD 120,000 | USD 120,000 to USD 130,000 | 5 |
| Randstad Digital | USD 120,000 | USD 120,000 to USD 149,760 | 5 |
| American Bankers Insurance Company Of Florida | USD 118,414 | USD 112,362 to USD 118,414 | 5 |
| Eteam | USD 112,923 | USD 112,320 to USD 122,720 | 5 |
| Birlasoft Solutions | USD 99,694 | USD 83,533 to USD 99,736 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary