Software Development Engineer In Test salaries in United States
Lead / Staff, at Equifax
Median
USD 112,362 / year
- 25th percentile
- USD 102,612
- 75th percentile
- USD 116,901
From 6 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Lead / Staff | USD 112,362 | USD 102,612 to USD 116,901 | 6 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Apple | USD 179,982 | USD 166,600 to USD 201,053 | 29 |
| Akamai Technologies | USD 181,812 | USD 175,125.5 to USD 200,599.25 | 12 |
| Comcast Cable Communications | USD 130,686 | USD 124,253 to USD 145,173.5 | 11 |
| Yoh, A Day & Zimmermann | USD 135,200 | USD 135,200 to USD 143,520 | 9 |
| Digipulse Technologies | USD 130,000 | USD 130,000 to USD 135,000 | 9 |
| Delta Air Lines | USD 136,841.5 | USD 131,725 to USD 141,925 | 8 |
| Amazon | USD 203,700 | USD 190,915 to USD 209,000 | 7 |
| Financial Industry Regulatory Authority | USD 139,880 | USD 128,388 to USD 145,173.5 | 7 |
| Ancestry.com Operations | USD 159,518.5 | USD 152,089.25 to USD 166,635 | 6 |
| Equifax | USD 112,362 | USD 102,612 to USD 116,901 | 6 |
| Crowdstrike | USD 195,727 | USD 177,700 to USD 210,000 | 5 |
| Workday | USD 162,094 | USD 160,139 to USD 206,315 | 5 |
| The Options Clearing | USD 131,200 | USD 129,022 to USD 136,300 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary