Software Development Engineer In Test salaries in United States
Median
USD 115,835 / year
- 25th percentile
- USD 97,241.25
- 75th percentile
- USD 148,449.75
- 90th percentile
- USD 182,289.9
From 2,018 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 91,219 | USD 78,268 to USD 113,500 | 199 |
| Mid | USD 105,997 | USD 90,417.75 to USD 125,000 | 982 |
| Senior | USD 134,953.5 | USD 114,400 to USD 165,422 | 482 |
| Lead / Staff | USD 152,500 | USD 130,000 to USD 180,505 | 355 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Amazon | USD 173,600 | USD 152,100 to USD 194,400 | 144 |
| Apple | USD 164,154 | USD 139,500 to USD 181,100 | 69 |
| Akamai Technologies | USD 162,456 | USD 133,428.5 to USD 181,159 | 44 |
| Compunnel Software Group | USD 108,500 | USD 103,000 to USD 125,662.5 | 42 |
| Concentrix CVG Customer Management Group | USD 127,504 | USD 108,826 to USD 137,259 | 37 |
| Tiktok | USD 171,000 | USD 135,500 to USD 223,512.5 | 27 |
| TT Commerce & Global Services | USD 207,000 | USD 149,500 to USD 230,000 | 25 |
| Bytedance | USD 185,000 | USD 150,000 to USD 219,000 | 21 |
| Sony Interactive Entertainment | USD 178,350 | USD 137,800 to USD 187,293.5 | 20 |
| Digipulse Technologies | USD 130,000 | USD 127,250 to USD 132,750 | 20 |
By metro area
| Metro area | Median / year | Middle half | Salaries |
|---|---|---|---|
| SF Bay Area | USD 172,931 | USD 138,283.75 to USD 205,170 | 284 |
| Dallas–Fort Worth | USD 105,997 | USD 91,374 to USD 121,439.5 | 147 |
| Seattle | USD 155,378 | USD 126,090 to USD 179,962 | 125 |
| Atlanta | USD 105,000 | USD 83,600 to USD 118,414 | 105 |
| Austin | USD 124,904 | USD 92,300 to USD 142,000 | 77 |
| San Diego | USD 139,500 | USD 120,300 to USD 166,600 | 45 |
| Chicago | USD 109,038.5 | USD 88,097 to USD 122,132.75 | 44 |
| New York | USD 123,656 | USD 102,093 to USD 150,000 | 43 |
| Washington DC | USD 106,750 | USD 101,281.5 to USD 147,074.25 | 42 |
| Boston | USD 134,774 | USD 124,999.75 to USD 158,600 | 40 |
By state
| State | Median / year | Middle half | Salaries |
|---|---|---|---|
| California | USD 160,139 | USD 129,792 to USD 192,500 | 449 |
| Texas | USD 110,000 | USD 91,374 to USD 129,022 | 445 |
| Washington | USD 149,382 | USD 117,650.5 to USD 176,200 | 155 |
| Georgia | USD 100,689 | USD 83,533 to USD 115,200 | 140 |
| Massachusetts | USD 132,500 | USD 120,000 to USD 159,500 | 77 |
| North Carolina | USD 113,000 | USD 94,203 to USD 125,137.5 | 68 |
| Virginia | USD 106,454 | USD 100,617 to USD 127,980.5 | 67 |
| Illinois | USD 106,558 | USD 88,094 to USD 121,700 | 55 |
| Pennsylvania | USD 98,348.5 | USD 90,000 to USD 125,308 | 48 |
| New York | USD 124,592 | USD 102,400 to USD 150,000 | 40 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary