Apple salaries in United States
Median
USD 157,000 / year
- 25th percentile
- USD 134,800
- 75th percentile
- USD 171,600
- 90th percentile
- USD 196,340
From 138 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 134,800 | USD 121,300 to USD 137,319 | 15 |
| Mid | USD 139,500 | USD 132,100 to USD 147,400 | 25 |
| Senior | USD 139,500 | USD 129,600 to USD 164,154 | 43 |
| Lead / Staff | USD 177,154 | USD 163,300 to USD 195,500 | 55 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| Software Development Engineer In Test | USD 164,154 | USD 139,500 to USD 181,100 | 69 |
| QA Automation Engineer | USD 141,800 | USD 130,558 to USD 165,105 | 42 |
| Test Engineer | USD 140,650 | USD 129,125 to USD 155,200 | 20 |
| QA Engineer | USD 163,300 | USD 124,216 to USD 165,377 | 7 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary