Apple salaries in United States
Junior
Median
USD 134,800 / year
- 25th percentile
- USD 121,300
- 75th percentile
- USD 137,319
- 90th percentile
- USD 145,160
From 15 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 134,800 | USD 121,300 to USD 137,319 | 15 |
| Mid | USD 139,500 | USD 132,100 to USD 147,400 | 25 |
| Senior | USD 139,500 | USD 129,600 to USD 164,154 | 43 |
| Lead / Staff | USD 177,154 | USD 163,300 to USD 195,500 | 55 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| Software Development Engineer In Test | USD 134,800 | USD 126,800 to USD 139,500 | 5 |
| Test Engineer | USD 134,800 | USD 126,800 to USD 141,800 | 5 |
| QA Automation Engineer | USD 121,300 | USD 121,300 to USD 134,800 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary