Apple salaries in United States
Mid
Median
USD 139,500 / year
- 25th percentile
- USD 132,100
- 75th percentile
- USD 147,400
- 90th percentile
- USD 184,809.8
From 25 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 134,800 | USD 121,300 to USD 137,319 | 15 |
| Mid | USD 139,500 | USD 132,100 to USD 147,400 | 25 |
| Senior | USD 139,500 | USD 129,600 to USD 164,154 | 43 |
| Lead / Staff | USD 177,154 | USD 163,300 to USD 195,500 | 55 |
By title
| Title | Median / year | Middle half | Salaries |
|---|---|---|---|
| Software Development Engineer In Test | USD 159,500 | USD 137,650 to USD 182,645.75 | 12 |
| QA Automation Engineer | USD 134,800 | USD 133,432 to USD 141,800 | 8 |
| Test Engineer | USD 129,792 | USD 120,300 to USD 134,800 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary