Test Engineer salaries in United States
Lead / Staff, at HTC Global Services
Median
USD 97,490 / year
- 25th percentile
- USD 93,163
- 75th percentile
- USD 103,334
From 5 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 88,088 | USD 77,823 to USD 97,229.5 | 7 |
| Senior | USD 95,337 | USD 89,045 to USD 98,711.75 | 10 |
| Lead / Staff | USD 97,490 | USD 93,163 to USD 103,334 | 5 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Capgemini | USD 149,000 | USD 142,447 to USD 150,150 | 11 |
| Visa U.s.a | USD 130,686 | USD 125,632 to USD 150,467 | 9 |
| Cybersource | USD 126,131 | USD 124,904 to USD 128,000 | 9 |
| Applied Intuition | USD 225,000 | USD 220,000 to USD 230,750 | 6 |
| Lexisnexis Risk Solutions FL | USD 134,637 | USD 132,096.75 to USD 150,663.75 | 6 |
| Visa Technology & Operations | USD 125,268 | USD 120,036.5 to USD 127,408 | 6 |
| Versa Networks | USD 194,875 | USD 98,176 to USD 201,053 | 5 |
| Liberty Mutual Technology Group | USD 152,443 | USD 139,100 to USD 158,704 | 5 |
| Caterpillar | USD 116,085 | USD 97,573 to USD 116,085 | 5 |
| HTC Global Services | USD 97,490 | USD 93,163 to USD 103,334 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary