Test Engineer salaries in United States
Senior, at IBM
Median
USD 106,111.5 / year
- 25th percentile
- USD 100,214.5
- 75th percentile
- USD 108,701
From 6 salaries shared in the last 3 years, reviewed by an admin.
By level
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Capgemini | USD 120,620 | USD 112,000 to USD 130,000 | 76 |
| Tata Consultancy Services | USD 99,445 | USD 97,677 to USD 106,517 | 13 |
| USD 192,500 | USD 182,585 to USD 194,750 | 6 | |
| IBM | USD 106,111.5 | USD 100,214.5 to USD 108,701 | 6 |
| HTC Global Services | USD 93,111.5 | USD 89,045 to USD 98,082.5 | 6 |
| Cox Automotive Corporate Services | USD 116,318 | USD 113,623 to USD 119,318 | 5 |
| Cgi Technologies And Solutions | USD 109,000 | USD 107,000 to USD 113,000 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary