Software Development Engineer In Test salaries in United States
Mid, at Apple
Median
USD 159,500 / year
- 25th percentile
- USD 137,650
- 75th percentile
- USD 182,645.75
- 90th percentile
- USD 187,695.2
From 12 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 134,800 | USD 126,800 to USD 139,500 | 5 |
| Mid | USD 159,500 | USD 137,650 to USD 182,645.75 | 12 |
| Senior | USD 152,027 | USD 139,152 to USD 164,154 | 23 |
| Lead / Staff | USD 179,982 | USD 166,600 to USD 201,053 | 29 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Amazon | USD 168,500 | USD 153,575 to USD 184,600 | 76 |
| Compunnel Software Group | USD 105,000 | USD 102,100 to USD 114,500 | 27 |
| Akamai Technologies | USD 132,150 | USD 125,706 to USD 142,328 | 17 |
| Palayekar Companies | USD 111,217.5 | USD 106,787.25 to USD 117,832 | 16 |
| Concentrix CVG Customer Management Group | USD 109,741 | USD 104,821.5 to USD 128,882.25 | 16 |
| Workday | USD 118,400 | USD 111,363 to USD 145,800 | 13 |
| Apple | USD 159,500 | USD 137,650 to USD 182,645.75 | 12 |
| Fidelity Technology Group | USD 112,954.5 | USD 105,997 to USD 116,709 | 12 |
| Donato Technologies | USD 93,610.5 | USD 90,261.25 to USD 112,923 | 12 |
| Tiktok | USD 168,000 | USD 135,500 to USD 187,500 | 11 |
| The Mathworks | USD 105,900 | USD 100,115.5 to USD 119,677.5 | 10 |
| Cigniti Technologies | USD 105,997 | USD 96,152 to USD 122,970 | 9 |
| Amensys | USD 95,500 | USD 91,500 to USD 101,950 | 8 |
| Logic Loops | USD 82,950.5 | USD 82,347 to USD 84,489.75 | 8 |
| Bytedance | USD 162,000 | USD 151,000 to USD 205,750 | 7 |
| TT Commerce & Global Services | USD 149,500 | USD 138,944 to USD 197,757.5 | 7 |
| Tardus | USD 129,792 | USD 94,442.5 to USD 129,792 | 7 |
| MSR Technology Group | USD 112,424 | USD 104,894.5 to USD 112,923 | 7 |
| Paramount Software Solutions | USD 105,997 | USD 104,041.5 to USD 108,680 | 7 |
| System Soft Technologies | USD 96,000 | USD 91,750 to USD 103,350 | 7 |
| Icloud Technologies | USD 83,000 | USD 82,425 to USD 87,000 | 7 |
| Sony Interactive Entertainment | USD 129,283.5 | USD 128,900 to USD 135,766.75 | 6 |
| Ford Motor | USD 125,460 | USD 109,680 to USD 141,240 | 5 |
| Mphasis | USD 115,000 | USD 112,299 to USD 115,000 | 5 |
| HCL Global Systems | USD 112,923 | USD 109,262 to USD 112,923 | 5 |
| T-mobile USA | USD 105,705 | USD 102,235 to USD 117,157 | 5 |
| DVG Tech Solutions | USD 102,086 | USD 90,000 to USD 102,086 | 5 |
By state
| State | Median / year | Middle half | Salaries |
|---|---|---|---|
| California | USD 171,600 | USD 139,500 to USD 184,191.5 | 11 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary