Security Tester salaries in United States
Median
USD 137,700 / year
- 25th percentile
- USD 116,480
- 75th percentile
- USD 165,130
- 90th percentile
- USD 194,668
From 77 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 92,220 | USD 86,283.5 to USD 109,212.5 | 8 |
| Mid | USD 127,709.5 | USD 106,745.5 to USD 143,625 | 32 |
| Senior | USD 141,269 | USD 137,275 to USD 165,515.75 | 16 |
| Lead / Staff | USD 153,109 | USD 137,103 to USD 213,753 | 21 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Microsoft | USD 171,200 | USD 148,526 to USD 186,000 | 15 |
| Fidelity Technology Group | USD 96,339 | USD 85,794.5 to USD 114,069.25 | 6 |
| Walmart | USD 136,000 | USD 135,792 to USD 141,839 | 5 |
By metro area
| Metro area | Median / year | Middle half | Salaries |
|---|---|---|---|
| Seattle | USD 167,000 | USD 148,500 to USD 180,000 | 13 |
| SF Bay Area | USD 179,976 | USD 137,940.25 to USD 202,695.75 | 8 |
| Dallas–Fort Worth | USD 118,456 | USD 106,995 to USD 129,022 | 5 |
By state
| State | Median / year | Middle half | Salaries |
|---|---|---|---|
| Texas | USD 118,456 | USD 96,158.5 to USD 149,385.5 | 19 |
| Washington | USD 167,000 | USD 148,500 to USD 180,000 | 13 |
| California | USD 162,780.5 | USD 130,724 to USD 194,616.25 | 12 |
| Arkansas | USD 136,000 | USD 135,792 to USD 137,000 | 5 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary