QA Automation Engineer salaries in United States
Median
USD 100,565 / year
- 25th percentile
- USD 86,923
- 75th percentile
- USD 117,808
- 90th percentile
- USD 135,138
From 1,824 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Junior | USD 80,000 | USD 70,000 to USD 93,012 | 207 |
| Mid | USD 91,821.5 | USD 86,000 to USD 103,418 | 1,038 |
| Senior | USD 115,000 | USD 104,728 to USD 126,838 | 338 |
| Lead / Staff | USD 135,000 | USD 123,864 to USD 151,000 | 241 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Apple | USD 141,800 | USD 130,558 to USD 165,105 | 42 |
| Digipulse Technologies | USD 127,500 | USD 125,000 to USD 133,500 | 24 |
| Accenture | USD 102,100 | USD 100,118 to USD 110,150 | 23 |
| Compunnel Software Group | USD 103,000 | USD 91,750 to USD 110,250 | 19 |
| Infinite Computer Solutions | USD 96,000 | USD 86,857 to USD 104,000 | 19 |
| Wolters Kluwer DXG U.s | USD 124,986 | USD 124,065 to USD 137,961 | 17 |
| Icloud Technologies | USD 94,100 | USD 86,925 to USD 101,300 | 17 |
| Astir Technologies | USD 91,500 | USD 79,750 to USD 101,750 | 16 |
| Physicians Mutual Insurance | USD 116,626 | USD 103,865 to USD 123,833 | 15 |
| Cigniti Technologies | USD 96,425 | USD 87,250 to USD 101,923.75 | 14 |
By metro area
| Metro area | Median / year | Middle half | Salaries |
|---|---|---|---|
| Dallas–Fort Worth | USD 92,000 | USD 88,500 to USD 110,200 | 226 |
| SF Bay Area | USD 133,500 | USD 113,500 to USD 165,422 | 105 |
| Atlanta | USD 89,013 | USD 83,533 to USD 108,462.25 | 66 |
| Chicago | USD 95,000 | USD 83,000 to USD 116,189 | 49 |
| Charlotte | USD 102,669 | USD 86,000 to USD 120,980.25 | 44 |
| Raleigh–Durham | USD 102,550 | USD 92,310 to USD 123,891 | 44 |
| New York | USD 103,418 | USD 102,089 to USD 126,838 | 36 |
| Phoenix | USD 94,712 | USD 85,926.25 to USD 114,125 | 34 |
| Washington DC | USD 106,454 | USD 101,234 to USD 107,625 | 30 |
| Austin | USD 106,132 | USD 87,672 to USD 124,191 | 30 |
By state
| State | Median / year | Middle half | Salaries |
|---|---|---|---|
| Texas | USD 91,520 | USD 87,000 to USD 112,923 | 452 |
| California | USD 126,672 | USD 102,710 to USD 150,827 | 209 |
| New Jersey | USD 102,250 | USD 92,000 to USD 110,344 | 113 |
| North Carolina | USD 102,384.5 | USD 87,968.75 to USD 118,057 | 112 |
| Georgia | USD 86,000 | USD 83,399.75 to USD 105,056.75 | 92 |
| Illinois | USD 90,045 | USD 82,684 to USD 116,137 | 83 |
| Florida | USD 83,675 | USD 82,500 to USD 100,671.75 | 68 |
| Pennsylvania | USD 89,000 | USD 85,530 to USD 103,085 | 67 |
| Ohio | USD 91,270 | USD 80,000 to USD 107,100 | 61 |
| Virginia | USD 106,454 | USD 92,810 to USD 109,825 | 54 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary