QA Automation Engineer salaries in United States
at Digipulse Technologies
Median
USD 128,750 / year
- 25th percentile
- USD 126,500
- 75th percentile
- USD 132,750
- 90th percentile
- USD 139,500
From 12 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Senior | USD 127,000 | USD 125,000 to USD 127,250 | 7 |
| Lead / Staff | USD 135,000 | USD 132,000 to USD 140,000 | 5 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Apple | USD 148,700 | USD 129,600 to USD 194,875 | 17 |
| Digipulse Technologies | USD 128,750 | USD 126,500 to USD 132,750 | 12 |
| Physicians Mutual Insurance | USD 104,239.5 | USD 95,986.75 to USD 118,394 | 8 |
| Ascendion, Inc. (formerly Known As Collabera, Inc.) | USD 95,550 | USD 90,000 to USD 117,750 | 8 |
| Cigniti Technologies | USD 87,500 | USD 85,784.25 to USD 96,891.25 | 8 |
| Infinite Computer Solutions | USD 76,654.5 | USD 59,352 to USD 97,750 | 8 |
| Avidxchange | USD 140,500 | USD 117,500 to USD 156,750 | 6 |
| U.s. Bank National Association | USD 119,288 | USD 104,390 to USD 119,288 | 6 |
| Accenture | USD 106,900 | USD 100,552 to USD 110,800 | 6 |
| Icloud Technologies | USD 101,275 | USD 90,562.5 to USD 101,300 | 6 |
| Servicetitan | USD 142,600 | USD 140,000 to USD 145,000 | 5 |
| Intercontinental Exchange Holdings | USD 101,000 | USD 83,600 to USD 101,000 | 5 |
| Yelsesoft Technologies | USD 84,000 | USD 75,000 to USD 84,000 | 5 |
| Astir IT Solutions | USD 70,000 | USD 70,000 to USD 80,000 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary