QA Manager salaries in United States
Median
USD 134,108 / year
- 25th percentile
- USD 114,779
- 75th percentile
- USD 155,478.75
- 90th percentile
- USD 180,000
From 1,454 salaries from the last 3 years: US Department of Labor H-1B filings (base pay only) and salaries members shared anonymously.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Manager / Head | USD 134,108 | USD 114,779 to USD 155,478.75 | 1,454 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Accenture | USD 126,700 | USD 114,100 to USD 145,000 | 221 |
| Charles Schwab & | USD 151,634.5 | USD 144,050 to USD 164,047.5 | 58 |
| Deloitte | USD 143,100 | USD 120,307 to USD 151,850 | 49 |
| Synechron | USD 103,302 | USD 93,956 to USD 111,360 | 47 |
| HCLTech | USD 108,928 | USD 99,544 to USD 125,817.5 | 46 |
| Ubs Business Solutions US | USD 145,000 | USD 136,250 to USD 154,650 | 43 |
| Valuelabs | USD 108,971 | USD 103,009 to USD 119,159 | 27 |
| NTT Data Americas | USD 128,794 | USD 126,131 to USD 129,022 | 25 |
| Citiustech | USD 99,950 | USD 95,100 to USD 105,100 | 24 |
| Morgan Stanley Services Group | USD 150,000 | USD 141,500 to USD 158,000 | 23 |
By metro area
| Metro area | Median / year | Middle half | Salaries |
|---|---|---|---|
| SF Bay Area | USD 168,397 | USD 150,000 to USD 201,053 | 141 |
| New York | USD 157,947 | USD 140,000 to USD 171,000 | 73 |
| Atlanta | USD 133,000 | USD 112,381 to USD 150,000 | 67 |
| Dallas–Fort Worth | USD 126,131 | USD 113,121 to USD 142,140.5 | 60 |
| Chicago | USD 125,950 | USD 110,084 to USD 134,940.75 | 54 |
| Austin | USD 153,325 | USD 139,311 to USD 165,000 | 45 |
| Charlotte | USD 115,731 | USD 103,200 to USD 129,022 | 41 |
| Raleigh–Durham | USD 133,000 | USD 127,000 to USD 140,615.5 | 35 |
| Boston | USD 130,100 | USD 116,082 to USD 149,856.25 | 30 |
| Seattle | USD 146,600 | USD 126,645 to USD 179,900 | 27 |
By state
| State | Median / year | Middle half | Salaries |
|---|---|---|---|
| California | USD 163,883.5 | USD 138,445 to USD 188,309.75 | 258 |
| Texas | USD 135,494 | USD 113,328 to USD 154,500 | 193 |
| New Jersey | USD 148,990 | USD 126,818 to USD 164,100 | 117 |
| North Carolina | USD 126,270 | USD 114,421 to USD 138,300 | 89 |
| Georgia | USD 130,178 | USD 112,371.5 to USD 148,750 | 82 |
| Illinois | USD 126,131 | USD 111,711 to USD 134,881.5 | 79 |
| Florida | USD 122,863 | USD 113,832.5 to USD 143,100 | 70 |
| Pennsylvania | USD 122,682 | USD 107,682 to USD 140,675 | 62 |
| New York | USD 156,044 | USD 136,200 to USD 171,000 | 57 |
| Massachusetts | USD 131,777 | USD 120,287.5 to USD 152,855 | 55 |
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary