Software Development Engineer In Test salaries in United States
at Donato Technologies
Median
USD 93,610.5 / year
- 25th percentile
- USD 88,446.75
- 75th percentile
- USD 96,418.5
From 6 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Mid | USD 93,610.5 | USD 88,446.75 to USD 96,418.5 | 6 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Amazon | USD 172,931 | USD 145,900 to USD 199,167 | 59 |
| Apple | USD 165,377 | USD 136,123.75 to USD 179,615.5 | 28 |
| Concentrix CVG Customer Management Group | USD 127,691 | USD 110,100 to USD 137,259 | 26 |
| Akamai Technologies | USD 142,328 | USD 128,301 to USD 160,670 | 21 |
| Bytedance | USD 162,000 | USD 148,000 to USD 217,000 | 17 |
| Tiktok | USD 158,650 | USD 132,772.5 to USD 205,506.25 | 16 |
| Mphasis | USD 83,200 | USD 77,220 to USD 110,500 | 15 |
| Sony Interactive Entertainment | USD 179,846 | USD 146,575 to USD 190,283.5 | 12 |
| Workday | USD 129,950 | USD 112,372.25 to USD 153,153.75 | 10 |
| Palayekar Companies | USD 108,826 | USD 106,038 to USD 117,832 | 9 |
| Compunnel Software Group | USD 105,000 | USD 105,000 to USD 120,000 | 9 |
| Comcast Cable Communications | USD 122,381 | USD 111,639 to USD 132,984.5 | 8 |
| Yoh, A Day & Zimmermann | USD 135,200 | USD 132,600 to USD 144,560 | 7 |
| Cigniti Technologies | USD 102,565 | USD 91,537.5 to USD 107,998.5 | 7 |
| Paycor | USD 140,301.5 | USD 127,496.75 to USD 145,132.25 | 6 |
| Delta Air Lines | USD 137,100 | USD 130,575 to USD 141,975 | 6 |
| The Mathworks | USD 127,735 | USD 121,488 to USD 144,009.5 | 6 |
| Ford Motor | USD 117,570 | USD 108,240 to USD 137,295 | 6 |
| T-mobile USA | USD 112,787 | USD 106,383 to USD 134,089 | 6 |
| Donato Technologies | USD 93,610.5 | USD 88,446.75 to USD 96,418.5 | 6 |
| Crowdstrike | USD 210,000 | USD 175,000 to USD 210,000 | 5 |
| Digipulse Technologies | USD 130,000 | USD 120,000 to USD 130,000 | 5 |
| The Options Clearing | USD 126,131 | USD 106,517 to USD 136,300 | 5 |
| HCL Global Systems | USD 121,514 | USD 109,262 to USD 125,653 | 5 |
| Intercontinental Exchange Holdings | USD 118,500 | USD 83,600 to USD 118,500 | 5 |
| Equifax | USD 112,362 | USD 100,984 to USD 118,414 | 5 |
| Icloud Technologies | USD 87,000 | USD 83,000 to USD 87,000 | 5 |
| Logic Loops | USD 83,533 | USD 82,368 to USD 83,533 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary