Test Engineer salaries in United States
at Cox Automotive Corporate Services
Median
USD 118,529 / year
- 25th percentile
- USD 114,970.5
- 75th percentile
- USD 122,173.5
From 7 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Senior | USD 117,818 | USD 114,296.75 to USD 123,601.25 | 6 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Capgemini | USD 119,647 | USD 107,335.25 to USD 130,000 | 178 |
| Tata Consultancy Services | USD 87,110.5 | USD 82,181 to USD 102,232.25 | 122 |
| LTIMindtree | USD 101,958.5 | USD 94,024.5 to USD 115,182.75 | 76 |
| Mphasis | USD 104,500 | USD 83,288 to USD 120,000 | 60 |
| Compunnel Software Group | USD 103,500 | USD 86,250 to USD 105,000 | 39 |
| HCLTech | USD 100,000 | USD 85,600.5 to USD 110,681.5 | 35 |
| L&T Technology Services | USD 95,000 | USD 83,533 to USD 111,500 | 31 |
| Cgi Technologies And Solutions | USD 108,053 | USD 97,750 to USD 116,856.75 | 24 |
| Wipro | USD 85,925 | USD 81,369.75 to USD 86,923 | 22 |
| IBM | USD 98,030.5 | USD 76,304.75 to USD 109,997 | 20 |
| USD 166,000 | USD 160,000 to USD 185,390 | 19 | |
| Tech Mahindra | USD 92,000 | USD 84,244.5 to USD 118,200 | 19 |
| Randstad Digital | USD 119,500 | USD 116,251.5 to USD 130,250 | 18 |
| Hexaware Technologies | USD 94,078.5 | USD 84,380.5 to USD 116,620.5 | 14 |
| Progressive Casualty Insurance | USD 127,575 | USD 119,805 to USD 133,495 | 13 |
| HTC Global Services | USD 94,536 | USD 89,045 to USD 99,361.75 | 12 |
| Infinite Computer Solutions | USD 90,000 | USD 85,958.5 to USD 95,876 | 11 |
| Cybersource | USD 127,065.5 | USD 120,036.5 to USD 138,627 | 10 |
| Lexisnexis Risk Solutions FL | USD 127,058.5 | USD 118,320 to USD 149,196.75 | 10 |
| Mastech Digital Technologies | USD 86,621.5 | USD 83,080.75 to USD 91,494.25 | 10 |
| Visa U.s.a | USD 112,100 | USD 110,219 to USD 124,904 | 9 |
| Cox Automotive Corporate Services | USD 118,529 | USD 114,970.5 to USD 122,173.5 | 7 |
| Visa Technology & Operations | USD 118,414 | USD 108,461.5 to USD 126,452 | 7 |
| Cigniti Technologies | USD 88,106 | USD 86,923 to USD 102,033 | 7 |
| Qualcomm | USD 139,484.5 | USD 126,895.5 to USD 152,027 | 6 |
| General Motors | USD 127,154 | USD 124,440.25 to USD 133,386.75 | 6 |
| Globallogic | USD 104,665.5 | USD 87,479.5 to USD 106,517 | 6 |
| Technosoft | USD 93,777 | USD 81,355 to USD 104,516 | 6 |
| Applied Intuition | USD 220,000 | USD 209,000 to USD 230,000 | 5 |
| NVIDIA | USD 194,875 | USD 164,154 to USD 194,875 | 5 |
| Nokia Of America | USD 148,000 | USD 122,627 to USD 184,726 | 5 |
| Rei Systems | USD 123,340 | USD 110,000 to USD 124,699 | 5 |
| Charter Communications | USD 97,573 | USD 97,157 to USD 113,922 | 5 |
| Pentangle Tech Services | USD 89,045 | USD 80,000 to USD 98,900 | 5 |
| Asta CRS | USD 74,922 | USD 72,800 to USD 101,920 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary