Test Engineer salaries in United States
at Visa Technology & Operations
Median
USD 118,414 / year
- 25th percentile
- USD 108,461.5
- 75th percentile
- USD 126,452
From 7 salaries shared in the last 3 years, reviewed by an admin.
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Capgemini | USD 119,294 | USD 107,855 to USD 130,000 | 165 |
| Tata Consultancy Services | USD 89,242.5 | USD 82,368 to USD 102,232.25 | 114 |
| LTIMindtree | USD 102,073 | USD 94,640 to USD 115,177 | 73 |
| Mphasis | USD 110,000 | USD 84,000 to USD 120,000 | 53 |
| Compunnel Software Group | USD 103,500 | USD 86,125 to USD 104,750 | 38 |
| HCLTech | USD 99,736 | USD 85,530 to USD 111,363 | 29 |
| L&T Technology Services | USD 95,000 | USD 83,533 to USD 110,750 | 28 |
| Cgi Technologies And Solutions | USD 108,053 | USD 90,782 to USD 116,258.75 | 22 |
| Wipro | USD 85,530 | USD 81,037 to USD 86,923 | 21 |
| IBM | USD 98,030.5 | USD 76,304.75 to USD 109,997 | 20 |
| USD 165,500 | USD 160,000 to USD 188,195 | 18 | |
| Tech Mahindra | USD 89,462 | USD 83,888.75 to USD 112,234 | 18 |
| Randstad Digital | USD 120,000 | USD 116,001.75 to USD 132,750 | 16 |
| Hexaware Technologies | USD 94,078.5 | USD 84,380.5 to USD 116,620.5 | 14 |
| Progressive Casualty Insurance | USD 127,575 | USD 119,805 to USD 133,495 | 13 |
| HTC Global Services | USD 94,536 | USD 89,045 to USD 99,361.75 | 12 |
| Infinite Computer Solutions | USD 90,000 | USD 85,958.5 to USD 95,876 | 11 |
| Cybersource | USD 127,065.5 | USD 120,036.5 to USD 138,627 | 10 |
| Lexisnexis Risk Solutions FL | USD 119,480 | USD 118,320 to USD 134,637 | 9 |
| Visa U.s.a | USD 112,100 | USD 110,219 to USD 124,904 | 9 |
| Mastech Digital Technologies | USD 86,320 | USD 82,930 to USD 86,923 | 9 |
| Cox Automotive Corporate Services | USD 118,529 | USD 114,970.5 to USD 122,173.5 | 7 |
| Visa Technology & Operations | USD 118,414 | USD 108,461.5 to USD 126,452 | 7 |
| Cigniti Technologies | USD 88,106 | USD 86,923 to USD 102,033 | 7 |
| Qualcomm | USD 139,484.5 | USD 126,895.5 to USD 152,027 | 6 |
| Technosoft | USD 93,777 | USD 81,355 to USD 104,516 | 6 |
| Applied Intuition | USD 220,000 | USD 209,000 to USD 230,000 | 5 |
| NVIDIA | USD 194,875 | USD 164,154 to USD 194,875 | 5 |
| Nokia Of America | USD 148,000 | USD 122,627 to USD 184,726 | 5 |
| General Motors | USD 128,547 | USD 125,761 to USD 135,000 | 5 |
| Rei Systems | USD 123,340 | USD 110,000 to USD 124,699 | 5 |
| Globallogic | USD 106,517 | USD 82,368 to USD 106,517 | 5 |
| Charter Communications | USD 97,573 | USD 97,157 to USD 113,922 | 5 |
| Pentangle Tech Services | USD 89,045 | USD 80,000 to USD 98,900 | 5 |
| Asta CRS | USD 74,922 | USD 72,800 to USD 101,920 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary