QA Manager salaries in United States
at Ubs Business Solutions US
Median
USD 145,000 / year
- 25th percentile
- USD 137,500
- 75th percentile
- USD 150,000
- 90th percentile
- USD 155,000
From 17 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Manager / Head | USD 145,000 | USD 137,500 to USD 150,000 | 17 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Accenture | USD 124,700 | USD 106,517 to USD 139,900 | 81 |
| Charles Schwab & | USD 150,180 | USD 142,280 to USD 164,250 | 25 |
| HCLTech | USD 106,517 | USD 101,566 to USD 122,899.5 | 19 |
| Synechron | USD 105,125 | USD 97,105 to USD 109,848.5 | 18 |
| Ubs Business Solutions US | USD 145,000 | USD 137,500 to USD 150,000 | 17 |
| NTT Data Americas | USD 126,131 | USD 123,531 to USD 126,131 | 8 |
| Valuelabs | USD 110,446.5 | USD 104,760 to USD 118,115.5 | 8 |
| Infinite Computer Solutions | USD 125,000 | USD 114,250 to USD 138,412.5 | 7 |
| Deloitte | USD 118,498 | USD 108,368 to USD 146,550 | 7 |
| Citiustech | USD 112,000 | USD 101,850 to USD 112,850 | 7 |
| Valuemomentum | USD 147,500 | USD 143,500 to USD 159,000 | 6 |
| Zurich American Insurance | USD 134,763 | USD 134,634 to USD 135,000 | 5 |
| Tavant Technologies | USD 126,838 | USD 115,502 to USD 130,000 | 5 |
By state
| State | Median / year | Middle half | Salaries |
|---|---|---|---|
| New Jersey | USD 148,500 | USD 145,250 to USD 153,000 | 10 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary