QA Engineer salaries in United States
at Adp Technology Services
Median
USD 99,424 / year
- 25th percentile
- USD 83,533
- 75th percentile
- USD 127,504
From 5 salaries shared in the last 3 years, reviewed by an admin.
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Cognizant | USD 101,234 | USD 87,948 to USD 114,421 | 302 |
| Amazon | USD 144,700 | USD 125,133.5 to USD 163,727 | 107 |
| LTIMindtree | USD 103,418 | USD 86,226.5 to USD 116,100 | 27 |
| Persistent Systems | USD 94,203 | USD 86,923 to USD 104,363.5 | 24 |
| Synechron | USD 103,418 | USD 100,072.25 to USD 106,830.25 | 22 |
| Servicenow | USD 126,090 | USD 106,059.5 to USD 143,322.5 | 19 |
| Virtusa | USD 109,490 | USD 104,209 to USD 122,750 | 19 |
| American Express Travel Related Services | USD 140,297.5 | USD 135,059.75 to USD 147,677.75 | 18 |
| Tech Mahindra | USD 101,709 | USD 86,924 to USD 114,225 | 18 |
| Nokia Of America | USD 176,859 | USD 160,143.75 to USD 219,047.75 | 16 |
| Citiustech | USD 96,900 | USD 94,875 to USD 100,775 | 16 |
| Randstad Digital | USD 120,000 | USD 110,200 to USD 120,000 | 15 |
| Compunnel Software Group | USD 105,000 | USD 87,000 to USD 110,000 | 14 |
| General Motors | USD 127,031 | USD 114,318.75 to USD 142,371 | 12 |
| Cisco | USD 130,400 | USD 120,700 to USD 155,700 | 11 |
| IBM | USD 106,517 | USD 100,485.5 to USD 155,355 | 11 |
| Optum Services | USD 116,199.5 | USD 107,865 to USD 119,912 | 10 |
| Moody's Analytics | USD 103,563.5 | USD 102,987.25 to USD 106,721.75 | 10 |
| Etouch Systems | USD 133,500 | USD 127,000 to USD 141,107 | 9 |
| Safeway | USD 146,952.5 | USD 136,788.75 to USD 163,215 | 8 |
| Fortinet | USD 137,500 | USD 133,432 to USD 161,250 | 8 |
| The Mathworks | USD 122,949 | USD 119,200 to USD 138,725.5 | 8 |
| Elevance Health | USD 118,601.5 | USD 107,652.25 to USD 126,253.25 | 8 |
| Windycity Technologies | USD 106,080 | USD 95,120 to USD 146,317.5 | 7 |
| CVS Pharmacy | USD 101,354 | USD 97,901 to USD 109,048.5 | 7 |
| Cgi Technologies And Solutions | USD 97,157 | USD 90,168 to USD 117,000 | 7 |
| Aspire Systems Digital Transformation | USD 96,000 | USD 88,822 to USD 111,355 | 7 |
| NVIDIA | USD 158,077 | USD 138,074 to USD 187,194.75 | 6 |
| The Kroger | USD 136,353 | USD 127,260.25 to USD 143,330 | 6 |
| NTT Data Americas | USD 98,384 | USD 98,384 to USD 104,483.75 | 6 |
| Kforce | USD 95,680 | USD 88,743 to USD 101,213 | 6 |
| Wipro | USD 87,161 | USD 85,747.5 to USD 90,433 | 6 |
| Tesla | USD 175,216 | USD 147,949 to USD 185,000 | 5 |
| Bytedance | USD 158,000 | USD 150,000 to USD 205,200 | 5 |
| Asurion | USD 143,639 | USD 133,505 to USD 160,014 | 5 |
| Oracle | USD 139,402 | USD 136,490 to USD 160,139 | 5 |
| Curriculum Associates | USD 138,967 | USD 132,495 to USD 139,958 | 5 |
| Artech | USD 128,960 | USD 128,960 to USD 133,120 | 5 |
| Caremark | USD 113,564 | USD 109,009 to USD 125,000 | 5 |
| Adp Technology Services | USD 99,424 | USD 83,533 to USD 127,504 | 5 |
| Domino's Pizza | USD 96,000 | USD 94,000 to USD 99,000 | 5 |
| Atos Syntel | USD 92,040 | USD 87,000 to USD 92,920 | 5 |
| Infinite Computer Solutions | USD 85,165 | USD 83,402 to USD 90,999 | 5 |
| Unikon IT | USD 82,368 | USD 82,368 to USD 83,470 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary