QA Lead salaries in United States
at Birlasoft
Median
USD 99,590 / year
- 25th percentile
- USD 83,533
- 75th percentile
- USD 101,234
- 90th percentile
- USD 104,016.4
From 13 salaries shared in the last 3 years, reviewed by an admin.
By level
| Level | Median / year | Middle half | Salaries |
|---|---|---|---|
| Lead / Staff | USD 99,590 | USD 83,533 to USD 101,234 | 13 |
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Infosys | USD 85,925 | USD 80,833.75 to USD 93,018 | 74 |
| HCLTech | USD 102,565 | USD 89,719.5 to USD 116,090 | 51 |
| Ust Global | USD 97,000 | USD 92,000 to USD 106,770 | 30 |
| Valuemomentum | USD 120,000 | USD 112,000 to USD 127,000 | 17 |
| SLK America | USD 76,513.5 | USD 71,571.5 to USD 83,257.5 | 14 |
| Citibank, N.a | USD 144,200 | USD 138,700 to USD 150,000 | 13 |
| Atos Syntel | USD 109,928 | USD 87,000 to USD 115,000 | 13 |
| Birlasoft | USD 99,590 | USD 83,533 to USD 101,234 | 13 |
| Meta | USD 180,993 | USD 176,189.75 to USD 197,380 | 10 |
| IBM | USD 102,097 | USD 88,486.5 to USD 116,600 | 10 |
| Cigniti Technologies | USD 98,155.5 | USD 86,933.5 to USD 103,765.75 | 10 |
| Wipro | USD 88,067 | USD 83,376 to USD 99,180 | 10 |
| AT&T Services | USD 155,162 | USD 145,000 to USD 176,250 | 8 |
| Ibase Operations | USD 112,500 | USD 109,129.25 to USD 120,000 | 8 |
| Globallogic | USD 106,517 | USD 86,923 to USD 121,139.25 | 8 |
| Accenture | USD 89,600 | USD 87,485.5 to USD 90,875 | 8 |
| Adp Technology Services | USD 127,878 | USD 127,171 to USD 144,019.5 | 7 |
| NTT Data Americas | USD 126,131 | USD 116,324 to USD 132,766.5 | 7 |
| Infinite Computer Solutions | USD 103,880 | USD 95,000 to USD 116,000 | 7 |
| Valuelabs | USD 100,000 | USD 88,150 to USD 106,317 | 7 |
| Jpmorgan Chase & | USD 150,625 | USD 141,275 to USD 157,087.5 | 6 |
| Populus Group | USD 130,520 | USD 121,940 to USD 135,200 | 6 |
| The Depository Trust & Clearing | USD 129,750 | USD 128,625 to USD 137,625 | 6 |
| Brillio | USD 111,681.5 | USD 105,840.75 to USD 122,556.25 | 6 |
| Synechron | USD 110,000 | USD 106,250 to USD 110,937.5 | 6 |
| Barclays Services | USD 158,000 | USD 155,000 to USD 167,586 | 5 |
| Nyse Market (de) | USD 150,300 | USD 150,300 to USD 150,300 | 5 |
| EPAM Systems | USD 120,000 | USD 115,000 to USD 120,000 | 5 |
| Intercontinental Exchange Holdings | USD 118,500 | USD 92,200 to USD 119,213 | 5 |
| Birlasoft Solutions | USD 99,694 | USD 83,533 to USD 99,736 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary