Software Development Engineer In Test salaries in United States
at Hilton Domestic Operating
Median
USD 122,811 / year
- 25th percentile
- USD 119,392
- 75th percentile
- USD 126,249.5
From 6 salaries shared in the last 3 years, reviewed by an admin.
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Amazon | USD 177,600 | USD 152,100 to USD 199,534 | 89 |
| Apple | USD 165,422 | USD 152,027 to USD 187,000 | 49 |
| Concentrix CVG Customer Management Group | USD 127,504 | USD 107,411.5 to USD 137,259 | 31 |
| Akamai Technologies | USD 150,476 | USD 131,568 to USD 169,940 | 29 |
| Compunnel Software Group | USD 114,000 | USD 105,000 to USD 125,700 | 25 |
| Tiktok | USD 163,800 | USD 131,094 to USD 219,163.75 | 22 |
| Sony Interactive Entertainment | USD 179,400 | USD 137,800 to USD 187,574 | 17 |
| Bytedance | USD 162,000 | USD 148,000 to USD 217,000 | 17 |
| Mphasis | USD 86,810 | USD 77,670 to USD 112,074.75 | 16 |
| Workday | USD 125,900 | USD 111,931.5 to USD 157,872 | 15 |
| The Mathworks | USD 120,994 | USD 106,182.5 to USD 131,791 | 15 |
| Palayekar Companies | USD 111,217.5 | USD 106,287.75 to USD 117,832 | 14 |
| Digipulse Technologies | USD 130,000 | USD 130,000 to USD 132,000 | 13 |
| Comcast Cable Communications | USD 123,864 | USD 91,062 to USD 131,685 | 13 |
| Fidelity Technology Group | USD 111,249 | USD 103,043.25 to USD 116,989.75 | 12 |
| Donato Technologies | USD 93,018 | USD 89,148.5 to USD 105,040 | 11 |
| HCL Global Systems | USD 112,923 | USD 110,198 to USD 119,522.25 | 10 |
| Tiktok U.s. Data Security | USD 205,680 | USD 202,000 to USD 237,500 | 9 |
| Delta Air Lines | USD 137,183 | USD 132,300 to USD 142,000 | 9 |
| Yoh, A Day & Zimmermann | USD 135,200 | USD 130,000 to USD 143,520 | 9 |
| T-mobile USA | USD 108,417 | USD 103,500 to USD 139,733 | 9 |
| Crowdstrike | USD 186,713.5 | USD 175,283.5 to USD 210,000 | 8 |
| Equifax | USD 106,673 | USD 98,914.75 to USD 113,875 | 8 |
| Cigniti Technologies | USD 104,281 | USD 93,844.75 to USD 113,242.5 | 8 |
| Logic Loops | USD 82,950.5 | USD 82,347 to USD 84,489.75 | 8 |
| The Options Clearing | USD 126,131 | USD 108,258.5 to USD 133,750 | 7 |
| System Soft Technologies | USD 100,000 | USD 91,750 to USD 103,350 | 7 |
| Paycor | USD 140,301.5 | USD 127,496.75 to USD 145,132.25 | 6 |
| Hilton Domestic Operating | USD 122,811 | USD 119,392 to USD 126,249.5 | 6 |
| Ford Motor | USD 117,570 | USD 108,240 to USD 137,295 | 6 |
| MSR Technology Group | USD 117,468 | USD 112,548.75 to USD 143,821.5 | 6 |
| Natera | USD 113,744.5 | USD 107,042.25 to USD 128,231.75 | 6 |
| Tardus | USD 113,058.5 | USD 95,425.25 to USD 128,570 | 6 |
| Icloud Technologies | USD 85,000 | USD 82,625 to USD 87,000 | 6 |
| Softworld Technologies | USD 78,500 | USD 71,250 to USD 82,000 | 6 |
| Docusign | USD 175,000 | USD 143,800 to USD 175,000 | 5 |
| Zoox | USD 164,154 | USD 153,000 to USD 184,625 | 5 |
| The Depository Trust & Clearing | USD 159,500 | USD 137,500 to USD 176,500 | 5 |
| Starbucks Coffee | USD 159,135 | USD 155,378 to USD 161,059 | 5 |
| Lucid USA | USD 135,741 | USD 120,411 to USD 138,445 | 5 |
| Intercontinental Exchange Holdings | USD 118,500 | USD 83,600 to USD 118,500 | 5 |
| Prophecy Consulting | USD 106,558 | USD 105,976 to USD 107,000 | 5 |
| Paramount Software Solutions | USD 105,997 | USD 105,997 to USD 108,680 | 5 |
| SLK America | USD 95,139 | USD 91,270 to USD 106,558 | 5 |
| Itsutra | USD 75,000 | USD 75,000 to USD 75,000 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary