Test Engineer salaries in United States
at Ler Techforce
Median
USD 103,002 / year
- 25th percentile
- USD 86,775
- 75th percentile
- USD 105,500
From 7 salaries shared in the last 3 years, reviewed by an admin.
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Capgemini | USD 119,294 | USD 107,000 to USD 130,000 | 249 |
| Tata Consultancy Services | USD 87,298 | USD 81,120 to USD 102,565 | 161 |
| LTIMindtree | USD 103,756 | USD 94,814.5 to USD 115,087.5 | 103 |
| Mphasis | USD 105,000 | USD 90,000 to USD 120,000 | 93 |
| Compunnel Software Group | USD 103,500 | USD 88,125 to USD 104,750 | 59 |
| HCLTech | USD 99,736 | USD 80,000 to USD 110,000 | 53 |
| L&T Technology Services | USD 94,203 | USD 83,501.5 to USD 110,407.5 | 43 |
| Cgi Technologies And Solutions | USD 109,000 | USD 104,250 to USD 116,916.5 | 39 |
| Wipro | USD 85,155.5 | USD 79,383.25 to USD 93,854.5 | 32 |
| IBM | USD 98,384 | USD 81,661 to USD 112,399 | 31 |
| USD 166,500 | USD 159,250 to USD 193,750 | 26 | |
| Tech Mahindra | USD 97,810.5 | USD 85,979 to USD 119,513.25 | 24 |
| Randstad Digital | USD 120,000 | USD 116,501 to USD 127,000 | 23 |
| Hexaware Technologies | USD 101,267 | USD 86,923 to USD 116,292.75 | 18 |
| Globallogic | USD 86,923 | USD 82,368 to USD 114,754 | 17 |
| Mastech Digital Technologies | USD 86,632 | USD 82,789.5 to USD 96,506.75 | 16 |
| Infinite Computer Solutions | USD 90,000 | USD 83,244 to USD 96,603.5 | 15 |
| HTC Global Services | USD 89,045 | USD 82,576 to USD 98,602.5 | 15 |
| Progressive Casualty Insurance | USD 127,847.5 | USD 120,174 to USD 134,554.75 | 14 |
| Visa U.s.a | USD 120,557 | USD 111,363 to USD 128,000 | 13 |
| Cybersource | USD 126,131 | USD 115,257 to USD 137,665 | 11 |
| Lexisnexis Risk Solutions FL | USD 127,058.5 | USD 118,320 to USD 149,196.75 | 10 |
| Rei Systems | USD 116,670 | USD 107,057.75 to USD 130,384 | 10 |
| Applied Intuition | USD 209,000 | USD 150,000 to USD 230,000 | 9 |
| Nokia Of America | USD 122,627 | USD 118,828 to USD 180,000 | 9 |
| Cox Automotive Corporate Services | USD 118,529 | USD 113,623 to USD 125,029 | 9 |
| Technosoft | USD 86,320 | USD 67,018 to USD 101,234 | 9 |
| General Motors | USD 127,154 | USD 120,518.75 to USD 137,631 | 8 |
| Relx | USD 120,115 | USD 114,549.5 to USD 123,941.75 | 8 |
| Cigniti Technologies | USD 87,514.5 | USD 86,923 to USD 101,767 | 8 |
| 4CONSULTING | USD 71,000 | USD 69,556 to USD 76,250 | 8 |
| Qualcomm | USD 152,027 | USD 126,911 to USD 157,944.5 | 7 |
| Bytedance | USD 140,000 | USD 125,160 to USD 169,500 | 7 |
| Visa Technology & Operations | USD 118,414 | USD 108,461.5 to USD 126,452 | 7 |
| Ford Motor | USD 109,680 | USD 96,930 to USD 125,850 | 7 |
| Nous Infosystems | USD 104,000 | USD 104,000 to USD 115,000 | 7 |
| Ler Techforce | USD 103,002 | USD 86,775 to USD 105,500 | 7 |
| LS Solutions | USD 95,000 | USD 84,500 to USD 102,000 | 7 |
| Fis Management Services | USD 113,324 | USD 97,284.5 to USD 116,081 | 6 |
| Acadia Technologies | USD 97,914 | USD 96,510 to USD 108,444 | 6 |
| Asta CRS | USD 81,141 | USD 73,330.5 to USD 98,280 | 6 |
| NVIDIA | USD 194,875 | USD 164,154 to USD 194,875 | 5 |
| Tiktok | USD 140,000 | USD 133,432 to USD 195,000 | 5 |
| Caterpillar | USD 116,085 | USD 97,573 to USD 116,085 | 5 |
| Acentra Health | USD 102,459 | USD 101,234 to USD 105,580 | 5 |
| Charter Communications | USD 97,573 | USD 97,157 to USD 113,922 | 5 |
| Dish Wireless | USD 97,157 | USD 96,250 to USD 113,922 | 5 |
| Pentangle Tech Services | USD 89,045 | USD 80,000 to USD 98,900 | 5 |
| Ust Global | USD 84,032 | USD 74,277 to USD 85,530 | 5 |
| Zensar Technologies | USD 83,533 | USD 83,533 to USD 86,923 | 5 |
| Tata Elxsi | USD 79,789 | USD 73,278 to USD 85,530 | 5 |
| SLK America | USD 69,630 | USD 67,787 to USD 74,277 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary